District Financial Reports
Reporting Period: 17-18 January 31, 2018 | Date Posted: 23-Feb-18 |
Reporting Period: 17-18 December 31, 2017 | Date Posted: 19-Jan-18 |
Reporting Period: 17-18 November 30, 2017 | Date Posted: 15-Dec-17 |
Reporting Period: 17-18 October 31, 2017 | Date Posted: 1-Dec-17 |
Reporting Period: 17-18 September 30, 2017 | Date Posted: 20-Oct-17 |
Reporting Period: 17-18 August 31, 2017 | Date Posted: 25-Sep-17 |
Reporting Period: 17-18 July 31, 2017 Preliminary Reports | Date Posted: 25-Aug-17 |
Reporting Period: 16-17 June 30, 2017 Preliminary Reports | Date Posted: 25-Aug-17 |
Reporting Period: 16-17 May 31, 2017 | Date Posted: 21-Jun-17 |
Reporting Period: 16-17 April 30, 2017 | Date Posted: 18-May-17 |
Reporting Period: 16-17 March 31, 2017 | Date Posted: 21-Apr-17 |
Reporting Period: 16-17 February 28, 2017 | Date Posted: 24-Mar-17 |
Reporting Period: 16-17 January 31, 2017 | Date Posted: 17-Feb-17 |
Reporting Period: 16-17 December 31, 2016 | Date Posted: 20-Jan-16 |
Reporting Period: 16-17 November 30, 2016 | Date Posted: 16-Dec-16 |
Reporting Period: 16-17 October 31, 2016 | Date Posted: 2-Dec-16 |
Reporting Period: 16-17 September 30, 2016 | Date Posted: 21-Oct-16 |
Reporting Period: 16-17 August 31, 2016 | Date Posted: 21-Sep-16 |
Reporting Period: 16-17 July 31, 2016 Preliminary Reports | Date Posted: 18-Aug-16 |
Reporting Period: 15-16 June 30, 2016 Preliminary Reports | Date Posted: 18-Aug-16 |
Reporting Period: 15-16 May 31, 2016 | Date Posted: 20-Jun-16 |
Reporting Period: 15-16 April 30, 2016 | Date Posted: 19-May-16 |
Reporting Period: 15-16 March 31, 2016 | Date Posted: 21-Apr-16 |
Reporting Period: 15-16 February 29, 2016 | Date Posted: 21-Mar-16 |
General Fund Summary General Fund Summary II Student Activity & Scholarship Funds Debt Service |